<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys-discuss.net/inc/acpd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics Discussions</journal_title>
		<journal_url>www.atmos-chem-phys-discuss.net</journal_url>
		<issn>1680-7367</issn>
		<eissn>1680-7375</eissn>
		<volume_number>8</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/acpd-8-797-2008</doi>
	<article_url>http://www.atmos-chem-phys-discuss.net/8/797/2008/</article_url>
	<abstract_html>http://www.atmos-chem-phys-discuss.net/8/797/2008/acpd-8-797-2008.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys-discuss.net/8/797/2008/acpd-8-797-2008.pdf</fulltext_pdf>
	<start_page>797</start_page>
	<end_page>825</end_page>
	<publication_date>2008-01-16</publication_date>
	<article_title content_type="html">Technical Note: Continuity of MIPAS-ENVISAT ozone data quality from full- to reduced-spectral-resolution operation mode</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>S. Ceccherini</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>U. Cortesi</name>
			<email>u.cortesi@ifac.cnr.it</email>
		</author>
		<author numeration="3" affiliations="2">
			<name>P.T. Verronen</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>E. KyrÃ¶lÃ¤</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Istituto di Fisica Applicata &quot;N. Carrara&quot; (IFAC) del  Consiglio Nazionale delle Ricerche (CNR), Firenze, Italy</affiliation>
		<affiliation numeration="2" content_type="html">Earth Observation, Finnish Meteorological Institute, Helsinki, Finland</affiliation>
	</affiliations>
	<abstract content_type="html">MIPAS (Michelson Interferometer for Passive Atmospheric Sounding) is operating
on the ENVIronmental SATellite (ENVISAT) since March 2002. After two years of
nearly continuous limb scanning measurements, at the end of March 2004, the
instrument was stopped due to problems with the mirror drive of the interferometer.
Operations with reduced maximum path difference, corresponding to both a
reduced-spectral-resolution and a shorter measurement time, were resumed on
January 2005. In order to exploit the reduction in measurement time, the measurement
scenario was changed adopting a finer vertical limb scanning. The change of
spectral resolution and of measurement scenario entailed an update of the data
processing strategy. The aim of this paper is the assessment of the differences
in the quality of the MIPAS ozone data acquired before and after the stop of
the operations. Two sets of MIPAS ozone profiles acquired in 2003&amp;ndash;2004 (full-resolution measurements)
and in 2005&amp;ndash;2006 (reduced-resolution measurements) are compared with collocated
ozone profiles obtained by GOMOS (Global Ozone Monitoring by Occultation of Stars),
itself also onboard ENVISAT. The continuity of the GOMOS data quality allows to
assess a possible discontinuity of the MIPAS performances. The relative bias
and precision of MIPAS ozone profiles with respect to the GOMOS ones have been
compared for the measurements acquired before and after the stop of the MIPAS
operations. The results of the comparison show that, in general, the quality of
the MIPAS ozone profiles retrieved from reduced-resolution measurements is
comparable or better than that obtained from the full-resolution dataset. The
only significant change in MIPAS performances is observed at pressures around
2 hPa, where the relative bias of the instruments increases by a factor
of 2 from the 2003&amp;ndash;2004 to 2005&amp;ndash;2006 measurements.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Barbieri, A., Diekmann, F. J., Fraisse, R., Frerick, J., Canela, M., and Saavedra de Miguel, L.: GOMOS In-Orbit Operations and Failure Recoveries, SPACEOPS 2006, 19&amp;ndash;23 June 2006, Rome, Italy, AIAA-2006-5757, 2006. </reference>
		<reference numeration="2" content_type="text"> Bertaux, J. L., Megie, G., Widemann, T., Chassefiere, E., Pellinen, R., Kyrölä, E., Korpela, S., and Simon, P.: Monitoring of ozone trend by stellar occultations, The GOMOS instrument, Adv. Space Res., 11(3), 237&amp;ndash;242, 1991. </reference>
		<reference numeration="3" content_type="text"> Bertaux, J. L., Kyrölä, E., and Wehr, T.: Stellar occultation technique for atmospheric ozone monitoring: GOMOS on Envisat, Earth Obs. Q., 67, 17&amp;ndash;20, 2000. </reference>
		<reference numeration="4" content_type="text"> Bertaux, J. L., Hauchecorne, A., Dalaudier, F., et al.: First results on GOMOS/Envisat, Adv. Space Res., 33, 1029&amp;ndash;1035, 2004. </reference>
		<reference numeration="5" content_type="text"> Ceccherini, S.: Analytical determination of the regularization parameter in the retrieval of atmospheric vertical profiles, Opt. Lett., 30, 2554&amp;ndash;2556, 2005. </reference>
		<reference numeration="6" content_type="text"> Ceccherini, S., Belotti, C., Carli, B., Raspollini, P., and Ridolfi, M.: MIPAS new measurement scenario: enhanced vertical resolution and regularization, ESA Publication SP-628, European Space Agency, 2006. </reference>
		<reference numeration="7" content_type="text"> Ceccherini, S., Belotti, C., Carli, B., Raspollini, P., and Ridolfi, M.: Technical Note: Regularization performances with the error consistency method in the case of retrieved atmospheric profiles, Atmos. Chem. Phys., 7, 1435&amp;ndash;1440, 2007. </reference>
		<reference numeration="8" content_type="text"> Cortesi, U., Lambert, J. C., De Clercq, C., Bianchini, G., Blumenstock, T., Bracher, A., Castelli, E., Catoire, V., Chance, K. V., De Mazière, M., Demoulin, P., Godin-Beekmann, S., Jones, N., Jucks, K., Keim, C., Kerzenmacher, T., Kuellmann, H., Kuttippurath, J., Iarlori, M., Liu, G. Y., Liu, Y., McDermid, I. S., Meijer, Y. J., Mencaraglia, F., Mikuteit, S., Oelhaf, H., Piccolo, C., Pirre, M., Raspollini, P., Ravegnani, F., Reburn, W. J., Redaelli, G., Remedios, J. J., Sembhi, H., Smale, D., Steck, T., Taddei, A., Varotsos, C., Vigouroux, C., Waterfall, A., Wetzel, G., and Wood, S.: Geophysical validation of MIPAS-ENVISAT ozone data, Atmos. Chem. Phys., 7, 1&amp;ndash;61, 2007. </reference>
		<reference numeration="9" content_type="text"> Dudhia, A., Jay, V. L., and Rodgers, C. D.: Microwindow selection for high-spectral-resolution sounders, Appl. Optics, 41, 3665&amp;ndash;3673, 2002. </reference>
		<reference numeration="10" content_type="text"> Fischer, H., Blom, C., Oelhaf, H., Carli, B., Carlotti, M., Delbouille, L., Ehhalt, D., Flaud, J.-M., Isaksen, I., Lopez-Puertas, M., McElroy, C. T., and Zander, R.: Envisat-MIPAS &amp;ndash; An instrument for atmospheric chemistry and climate research, edited by: Readings, C. and Harris, R. A., ESA Publication SP-1229, European Space Agency, 2000. </reference>
		<reference numeration="11" content_type="text"> Fischer, H., Birk, M., Blom, C., Carli, B., Carlotti, M., von Clarmann, T., Delbouille, L., Dudhia, A., Ehhalt, D., Endemann, M., Flaud, J. M., Gessner, R., Kleinert, A., Koopmann, R., Langen, J., LÃ³pez-Puertas, M., Mosner, P., Nett, H., Oelhaf, H., Perron, G., Remedios, J., Ridolfi, M., Stiller, G., and Zander, R.: MIPAS: an instrument for atmospheric and climate research, Atmos. Chem. Phys. Discuss., 7, 8795&amp;ndash;8893, 2007. </reference>
		<reference numeration="12" content_type="text"> Frerick, J., Canela, M., Diekmann, F. J., Rosen, J., Barbieri, A., and Mosner, P.: MIPAS In-Orbit Operations and Failure Recoveries, SPACEOPS 2006, 19&amp;ndash;23 June 2006, Rome, Italy, AIAA-2006-5789, 2006. </reference>
		<reference numeration="13" content_type="text"> Hauchecorne, A., Bertaux, J.-L., Dalaudier, F., Cot, C., Lebrun, J.-C., Bekki, S., Marchand, M., KyrÃ¶lÃ¤, E., Tamminen, J., Sofieva, V., Fussen, D., Vanhellemont, F., Fanton d&apos;Andon, O., Barret, G., Mangin, A., Theodore, B., Guirlet, M., Snoeij, P., Koopman, R., Saavedra de Miguel, L., Fraisse, R., and Renard, J. B.: First simultaneous global measurements of nighttime stratospheric \chemNO_2 and \chemNO_3 observed by Global Ozone Monitoring by Occultation of Stars (GOMOS)/Envisat in 2003, J. Geophys. Res., 110, D18301, doi:10.1029/2004JD005711, 2005. </reference>
		<reference numeration="14" content_type="text"> KyrÃ¶lÃ¤, E., Sihvola, E., Kotivuori, Y., Tikka, M., Tuomi, T., and Haario, H.: Inverse theory for occultation measurements: 1. Spectral inversion, J. Geophys. Res., 98, 7367&amp;ndash;7381, 1993. </reference>
		<reference numeration="15" content_type="text"> KyrÃ¶lÃ¤, E., Tamminen, J., Leppelmeier, G. W., et al.: GOMOS on Envisat: An overview, Adv. Space Res., 33, 1020&amp;ndash;1028, 2004. </reference>
		<reference numeration="16" content_type="text"> KyrÃ¶lÃ¤, E., Tamminen, J., Leppelmeier, G. W., et al.: Nighttime ozone profiles in the stratosphere and mesosphere by the Global Ozone Monitoring by Occultation of Stars on Envisat, J. Geophys. Res., 111, D24306, doi:10.1029/2006JD007193, 2006. </reference>
		<reference numeration="17" content_type="text"> Lahoz, W. A., Geer, A. J., Bekki, S., Bormann, N., Ceccherini, S., Elbern, H., Errera, Q., Eskes, H. J., Fonteyn, D., Jackson, D. R., Khattatov, B., Marchand, M., Massart, S., Peuch, V.-H., Rharmili, S., Ridolfi, M., Segers, A., Talagrand, O., Thornton, H. E., Vik, A. F., and von Clarmann, T.: The Assimilation of Envisat data (ASSET) project, Atmos. Chem. Phys., 7, 1773&amp;ndash;1796, 2007. </reference>
		<reference numeration="18" content_type="text"> Meijer, Y. J., Swart, D. P. J., Allaart, M., Andersen, S. B., Bodeker, G., Boyd, I., Braathen, G., Calisesi, Y., Claude, H., Dorokhov, V., von der Gathen, P., Gil, M., Godin-Beekmann, S., Goutail, F., Hansen, G., Karpetchko, A., Keckhut, P., Kelder, H. M., Koelemeijer, R., Kois, B., Koopman, R. M., Kopp, G., Lambert, J.-C., Leblanc, T., McDermid, I. S., Pal, S., Schets, H., Stubi, R., Suortti, T., Visconti, G., and Yela, M.: Pole-to-pole validation of Envisat GOMOS ozone profiles using data from ground-based and balloon sonde measurements, J. Geophys. Res., 109, D23305, doi:10.1029/2004JD004834, 2004. </reference>
		<reference numeration="19" content_type="text"> Nett, H., Frarick, J., Paulsen, T., and Levrini, G.: The atmospheric instruments and their applications: GOMOS, MIPAS and SCIAMACHY, ESA Bulletin (ISSN 0376-4265), N. 106, 77&amp;ndash;87, 2001. </reference>
		<reference numeration="20" content_type="text"> Raspollini, P., Belotti, C., Burgess, A., Carli, B., Carlotti, M., Ceccherini, S., Dinelli, B. M., Dudhia, A., Flaud, J.-M., Funke, B., Hoepfner, M., Lopez-Puertas, M., Payne, V., Piccolo, C., Remedios, J. J., Ridolfi, M., and Spang, R.: MIPAS level~2 operational analysis, Atmos. Chem. Phys., 6, 5605&amp;ndash;5630, 2006. </reference>
		<reference numeration="21" content_type="text"> Ridolfi, M., Carli, B., Carlotti, M., von Clarmann, T., Dinelli, B. M., Dudhia, A., Flaud, J.-M., Höpfner, M., Morris, P. E., Raspollini, P., Stiller, G., and Wells, R. J.: Optimized forward model and retrieval scheme for MIPAS near-real-time data processing, Appl. Optics, 39, 1323&amp;ndash;1340, 2000. </reference>
		<reference numeration="22" content_type="text"> Sihvola, E.: Coupling of spectral and vertical inversion in the analysis of stellar occultation data, Geophys. Publ., 38, Finn. Meteorol. Inst., Licentiate thesis at the University of Helsinki, 1994. </reference>
		<reference numeration="23" content_type="text"> Sivia, D. S.: Data Analysis, A Bayesian Tutorial, Clarendon Press &amp;ndash; Oxford, 1996. </reference>
		<reference numeration="24" content_type="text"> Sofieva, V. F., Tamminen, J., Haario, H., KyrÃ¶lÃ¤, E., and Lehtinen, M.: A priori smoothness on ozone profile smoothness in the inversion from limb measurements, Ann. Geophys., 22(10), 3411-3420, 2004. </reference>
		<reference numeration="25" content_type="text"> Verronen, P. T., KyrÃ¶lÃ¤, E., Tamminen, J., et al.: A comparison of daytime and night-time ozone profiles from GOMOS and MIPAS, Proceedings of the Envisat Symposium, ESA SP-636 session 2A3, Montreux, Switzerland, 23&amp;ndash;27 April, 2007.  </reference>
	</references>
</article>

