<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys-discuss.net/inc/acpd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics Discussions</journal_title>
		<journal_url>www.atmos-chem-phys-discuss.net</journal_url>
		<issn>1680-7367</issn>
		<eissn>1680-7375</eissn>
		<volume_number>8</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/acpd-8-11853-2008</doi>
	<article_url>http://www.atmos-chem-phys-discuss.net/8/11853/2008/</article_url>
	<abstract_html>http://www.atmos-chem-phys-discuss.net/8/11853/2008/acpd-8-11853-2008.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys-discuss.net/8/11853/2008/acpd-8-11853-2008.pdf</fulltext_pdf>
	<start_page>11853</start_page>
	<end_page>11877</end_page>
	<publication_date>2008-06-13</publication_date>
	<article_title content_type="html">Limb scatter ozone retrieval from 10 to 60 km using a Multiplicative Algebraic Reconstruction Technique</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>D. A. Degenstein</name>
			<email>doug.degenstein@usask.ca</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>A. E. Bourassa</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>C. Z. Roth</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>E. J. Llewellyn</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute of Space and Atmospheric Studies, Saskatchewan, Canada</affiliation>
		<affiliation numeration="2" content_type="html">Science Systems and Applications, Inc., Hampton, VA, USA</affiliation>
	</affiliations>
	<abstract content_type="html">The OSIRIS instrument onboard the Odin spacecraft routinely measures
vertical profiles of spectrally dispersed, limb scattered sunlight
from the upper troposphere into the lower mesosphere. These measurements are used to
retrieve the ozone number density vertical profile over the altitude range from 10 to 60 km
using the SaskMART Multiplicative Algebraic Reconstruction Technique, which is a one dimensional
modification of an existing two-dimensional tomographic retrieval algorithm. This technique allows
for the consistent merging of the absorption information from radiance measurements at wavelengths
in the Chappuis and the Hartley-Huggins bands at each iteration of the inversion. The effectiveness
of the retrieval is demonstrated using a set of coincident SAGE II occultation measurements that
show a mean bias of less than 2% from 18 to 53 km.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Bourassa, A E., Degenstein, D A., Gattinger, R L., and Llewellyn, E J.: Stratospheric aerosol retrieval with OSIRIS limb scatter measurements, J. Geophys. Res., 112, D10217, \doi10.1029/2006JD008079, 2007. </reference>
		<reference numeration="2" content_type="text"> Bourassa, A E., Degenstein, D A., and Llewellyn, E J.: SASKTRAN: A spherical geometry radiative transfer code for efficient estimation of limb scattered sunlight, J. Quant. Spectros. Ra., 109, 52&amp;ndash;73, 2008. </reference>
		<reference numeration="3" content_type="text"> Bovensmann, H., Burrows, J P., Buchwitz, M., Frerick, J., Noël, S., Rozanov, V V., Chance, K V., and Goede, A. P H.: SCIAMACHY: Mission Objectives and Measurement Modes, J. Atmos. Sci., 56, 127&amp;ndash;150, 1999. </reference>
		<reference numeration="4" content_type="text"> Burrows, J P., Richter, A., Dehn, A., Deters, B., Himmelmann, S., Voigt, S., and Orphal, J.: Atmospheric remote sensing reference data from GOME-2, Temperature dependent absorption cross sections of O&lt;sub&gt;3&lt;/sub&gt; in the 234&amp;ndash;794 nm range, J. Quant. Spectrosc. Ra., 61, 509&amp;ndash;519, 1999. </reference>
		<reference numeration="5" content_type="text"> Chahine, M T.: A General Relaxation Method for Inverse Solution of the Full Radiative Transfer Equation, J. Atmos. Sci., 29, 741&amp;ndash;747, 1972. </reference>
		<reference numeration="6" content_type="text"> Chu, W P., McCormick, M P., Lenoble, J., Brogniez, C., and Pruvost, P.: SAGE II inversion algorithm, J. Geophys. Res., 94, 8339&amp;ndash;8351, 1989. </reference>
		<reference numeration="7" content_type="text"> Cunnold, D M., Chu, W P., McCormick, M P., Veiga, R E., and Barnes, R A.: Validation of SAGE II ozone measurements, J. Geophys. Res., 94, 8447&amp;ndash;8460, 1989. </reference>
		<reference numeration="8" content_type="text"> Degenstein, D A., Llewellyn, E J., and Lloyd, N D.: Volume emission rate tomography from a satellite platform, Appl. Optics, 42, 1441&amp;ndash;1450, 2003. </reference>
		<reference numeration="9" content_type="text"> Degenstein, D A., Llewellyn, E J., and Lloyd, N D.: Tomographic retrieval of the oxygen infrared atmospheric band with the OSIRIS infrared imager, Can. J. Phys., 82, 501&amp;ndash;515, 2004. </reference>
		<reference numeration="10" content_type="text"> Flittner, D E., Bhartia, P K., and Herman, B M.: O&lt;sub&gt;3&lt;/sub&gt; profiles retrieved from limb scatter measurements: Theory, Geophys. Res. Lett., 27, 2601&amp;ndash;2604, \doi10.1029/1999GL011343, 2000. </reference>
		<reference numeration="11" content_type="text"> Flynn, L E., Homstein, J., and Hilsenrath, E.: The ozone mapping and profiler suite (OMPS). The next generation of US ozone monitoring instruments, in: Proceedings Quadrennial Ozone Symposium, edited by: Zerefos, C., 538&amp;ndash;539, 2004. </reference>
		<reference numeration="12" content_type="text"> Llewellyn, E J., Lloyd, N D., Degenstein, D A., Gattinger, R L., Petelina, S V., Bourassa, A E., Wiensz, J T., Ivanov, E V., McDade, I C., Solheim, B H., McConnell, J C., Haley, C S., von Savigny, C., Sioris, C E., McLinden, C A., Griffioen, E., Kaminski, J., Evans, W F., Puckrin, E., Strong, K., Wehrle, V., Hum, R H., Kendall, D. J W., Matsushita, J., Murtagh, D P., Brohede, S., Stegman, J., Witt, G., Barnes, G., Payne, W F., Piché, L., Smith, K., Warshaw, G., Deslauniers, D.-L., Marchand, P., Richardson, E H., King, R A., Wevers, I., McCreath, W., Kyrölä, E., Oikarinen, L., Leppelmeier, G W., Auvinen, H., Mégie, G., Hauchecorne, A., Lefèvre, F., de~La~Nöe, J., Ricaud, P., Frisk, U., Sjoberg, F., von Schéele, F., and Nordh, L.: The OSIRIS instrument on the Odin spacecraft, Can. J. Phys., 82, 411&amp;ndash;422, 2004. </reference>
		<reference numeration="13" content_type="text"> Loughman, R P., Griffioen, E., Oikarinen, L., Postylyakov, O V., Rozanov, A., Flittner, D E., and Rault, D F.: Comparison of radiative transfer models for limb-viewing scattered sunlight measurements, J. Geophys. Res., 109, \doi10.1029/2003JD003854, 2004. </reference>
		<reference numeration="14" content_type="text"> Loughman, R P., Flittner, D E., Herman, B M., Bhartia, P K., Hilsenrath, E., and McPeters, R D.: Description and sensitivity analysis of a limb scattering ozone retrieval algorithm, J. Geophys. Res., 110, D19301, \doi10.1029/2004JD005429, 2005. </reference>
		<reference numeration="15" content_type="text"> McCormick, M P., Zawodny, J M., Veiga, R E., Larsen, J C., and Wang, P H.: An overview of sage I and II ozone measurements, Plan. Sp. Sci., 37, 1567&amp;ndash;1586, 1989. </reference>
		<reference numeration="16" content_type="text"> McPeters, R D., Labow, G J., and Johnson, B J.: A satellite-derived ozone climatology for balloonsonde estimation of total column ozone, J. Geophys. Res., 102, 8875&amp;ndash;8886, \doi10.1029/96JD02977, 1997. </reference>
		<reference numeration="17" content_type="text"> McPeters, R D., Janz, S J., Hilsenrath, E., Brown, T L., Flittner, D E., and Heath, D F.: The retrieval of O&lt;sub&gt;3&lt;/sub&gt; profiles from limb scatter measurements: Results from the Shuttle Ozone Limb Sounding Experiment, Geophys. Res. Lett., 27, 2597&amp;ndash;2600, \doi10.1029/1999GL011342, 2000. </reference>
		<reference numeration="18" content_type="text"> Murtagh, D., Frisk, U., Merino, F., Ridal, M., Jonsson, A., Stegman, J., Witt, G., Eriksson, P., Jim\&apos; enez, C., Megie, G., de La No\&quot; e, J., Ricaud, P., Baron, P., Pardo, J R., Hauchcorne, A., Llewellyn, E J., Degenstein, D A., Gattinger, R L., Lloyd, N D., Evans, W F J., McDade, I C., Haley, C S., Sioris, C., von Savigny, C., Solheim, B H., McConnell, J C., Strong, K., Richardson, E H., Leppelmeier, G W., Kyr\&quot; ol\&quot; a, E., Auvinen, H., and Oikarinen, L.: Review: An overview of the Odin atmospheric mission, Can. J. Phys., 80, 309&amp;ndash;319, 2002. </reference>
		<reference numeration="19" content_type="text"> Rault, D F.: Ozone profile retrieval from Stratospheric Aerosol and Gas Experiment (SAGE III) limb scatter measurements, J. Geophys. Res., 110, \doi10.1029/2004JD004970, 2005. </reference>
		<reference numeration="20" content_type="text"> Roth, C., Degenstein, D., Bourassa, A., and Llewellyn, E.: The retrieval of vertical profiles of the ozone number density using Chappuis band absorption information and a multiplicative algebraic reconstruction technique, Can. J. Phys., 85, 1225&amp;ndash;1243, 2007. </reference>
		<reference numeration="21" content_type="text"> Rusch, D W., Mount, G H., Barth, C A., Thomas, R J., and Callan, M T.: Solar mesospheric explorer ultraviolet spectrometer: Measurements of ozone in the 1.0&amp;ndash;0.1 mbar region, J. Geophys. Res., 89, 11 677&amp;ndash;11 687, 1984. </reference>
		<reference numeration="22" content_type="text"> von Savigny, C., Haley, C S., Sioris, C E., McDade, I C., Llewellyn, E J., Degenstein, D., Evans, W. F J., Gattinger, R L., Griffioen, E., Kyr\&quot; ol\&quot; a, E., Lloyd, N D., McConnell, J C., McLinden, C A., M\&apos; egie, G., Murtagh, D P., Solheim, B., and Strong, K.: Stratospheric ozone profiles retrieved from limb scattered sunlight radiance spectra measured by the OSIRIS instrument on the Odin satellite, Geophys. Res. Lett., 30, \doi10.1029/2002GL016401, 2003. </reference>
	</references>
</article>

