<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys-discuss.net/inc/acpd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics Discussions</journal_title>
		<journal_url>www.atmos-chem-phys-discuss.net</journal_url>
		<issn>1680-7367</issn>
		<eissn>1680-7375</eissn>
		<volume_number>7</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/acpd-7-9093-2007</doi>
	<article_url>http://www.atmos-chem-phys-discuss.net/7/9093/2007/</article_url>
	<abstract_html>http://www.atmos-chem-phys-discuss.net/7/9093/2007/acpd-7-9093-2007.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys-discuss.net/7/9093/2007/acpd-7-9093-2007.pdf</fulltext_pdf>
	<start_page>9093</start_page>
	<end_page>9113</end_page>
	<publication_date>2007-06-26</publication_date>
	<article_title content_type="html">Recipe for continuous monitoring of total ozone with a precision  of around 1 DU applying mid-infrared solar absorption  spectra</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Schneider</name>
			<email>matthias.schneider@imk.fzk.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>F. Hase</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">IMK-ASF, Forschungszentrum Karlsruhe, Karlsruhe, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Mid-infrared solar absorption spectra recorded by a state-of-the-art
ground-based FTIR system have the potential to provide precise total
O&lt;sub&gt;3&lt;/sub&gt; amounts. The currently best-performing retrieval
approaches use a combination of small and broad spectral O&lt;sub&gt;3&lt;/sub&gt;
windows between 780 and 1015 cm&lt;sup&gt;&amp;minus;1&lt;/sup&gt;. We show that for
these approaches uncertainties in the temperature profile are by far
the major error sources. We demonstrate that a joint optimal
estimation of temperature and O&lt;sub&gt;3&lt;/sub&gt; profiles widely eliminates
this error. The improvements are documented by an extensive
theoretical error estimation. Our results suggest that mid-infrared
FTIR measurements can provide total O&lt;sub&gt;3&lt;/sub&gt; amounts with a
precision of around 1 DU, placing this method among the
most precise ground-based O&lt;sub&gt;3&lt;/sub&gt; monitoring techniques. We
recapitulate the requirements on instrumental hardware and retrieval
necessary to achieve this high precision.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Barret, B., De MaziÃ¨re, M., and Demoulin, P.: Retrieval and characterization of ozone profiles from solar infrared spectra at the Jungfraujoch, J. Geophys. Res, 107, 4788&amp;ndash;4803, 2002. </reference>
		<reference numeration="2" content_type="text"> De MaziÃ¨re, M., Barret, B., Vigouroux., C., Blumenstock, T., Hase, F., Kramer, I., Camy-Peyret, C., Chelin, P., Gardiner, T., Coleman, M., Woods, P., Ellingsen, K., Gauss, M., Isaksen, I., Mahieu, E., Demoulin, P., Duchatelet, P., Mellqvist, J., Strandberg, A., Velazco, V., Schulz, A., Notholt, J., Sussmann, R., Stremme, W., and Rockmann, A.: Ground-based FTIR measurements of \chemO_3 and climate related gases in the free troposphere and lower stratosphere, presented at the Quadrenial Ozone Symposium in Kos, Greece, from June 1st to 8th 2004. </reference>
		<reference numeration="3" content_type="text"> Hase, F., Blumenstock, T., and Paton-Walsh, C.: Analysis of the instrumental line shape of high-resolution Fourier transform IR spectrometers with gas cell measurements and new retrieval software, Appl. Opt., 38, 3417&amp;ndash;3422, 1999. </reference>
		<reference numeration="4" content_type="text"> Hase, F., Hannigan, J W., Coffey, M T., Goldman, A., HÃ¶pfner, M., Jones, N B., Rinsland, C P., and Wood, S W.: Intercomparison of retrieval codes used for the analysis of high-resolution, ground-based FTIR measurements, J. Quant. Spectrosc. Radiat. Transfer, 87, 25&amp;ndash;52, 2004. </reference>
		<reference numeration="5" content_type="text"> HÃ¶pfner, M., Stiller, G P., Kuntz, M., Clarmann, T v., Echle, G., Funke, B., Glatthor, N., Hase, F., Kemnitzer, H., and Zorn, S.: The Karlsruhe optimized and precise radiative transfer algorithm, Part II: Interface to retrieval applications, SPIE Proceedings 1998, 3501, 186&amp;ndash;195, 1998. </reference>
		<reference numeration="6" content_type="text"> Huster, S M.: Bau eines automatischen Sonnenverfolgers fÃ¼r bodengebundene IR-Absorptionmessungen, Diplomarbeit im Fach Physik, Institut fÃ¼r Meteorologie und Klimaforschung, UniversitÃ¤t Karlsruhe und Forschungszentrum Karlsruhe, 1998. </reference>
		<reference numeration="7" content_type="text"> Johnson, D G., Jucks, K W., Traub, W A., and Chance K V.: Isotopic composition of stratospheric ozone, J. Geophys. Res., 105, 9025&amp;ndash;9031, 2000. </reference>
		<reference numeration="8" content_type="text"> Kuntz, M., HÃ¶pfner, M., Stiller, G P., Clarmann, T v., Echle, G., Funke, B., Glatthor, N., Hase, F., Kemnitzer, H., and Zorn, S.: The Karlsruhe optimized and precise radiative transfer algorithm, Part III: ADDLIN and TRANSF algorithms for modeling spectral transmittance and radiance, SPIE Proceedings 1998, 3501, 247&amp;ndash;256, 1998. </reference>
		<reference numeration="9" content_type="text"> Rodgers, C D.: Inverse Methods for Atmospheric Sounding: Theory and Praxis, World Scientific Publishing Co., Singapore, 2000. </reference>
		<reference numeration="10" content_type="text"> Rothman, L S., Barbe, A., Benner, D C., Brown, L R., Camy-Peyret, C., Carleer, M R., Chance, K V., Clerbaux, C., Dana, V., Devi, V M., Fayt, A., Fischer, J., Flaud, J.-M., Gamache, R R., Goldman, A., Jacquemart, D., Jucks, K W., Lafferty, W J., Mandin, J.-Y., Massie, S T., Newnham, D A., Perrin, A., Rinsland, C P., Schroeder, J., Smith, K M., Smith, M A H., Tang, K., Toth, R A., Vander Auwera, J., Varanasi, P., and Yoshino, K.: The HITRAN Molecular Spectroscopic Database: Edition of 2000 Including Updates through 2001, J. Quant. Spectrosc. Radiat. Transfer, 82, 5&amp;ndash;44, 2003. </reference>
		<reference numeration="11" content_type="text"> Rothman, L S., Jacquemart, D., Barbe, A., Benner, D C., Birk, M., Brown, L R., Carleer, M R., Chackerian Jr., C., Chance, K V., Coudert, L H., Dana, V., Devi, J., Flaud, J.-M., Gamache, R R., Goldman, A., Hartmann, J.-M., Jucks, K W., Maki, A G., Mandin, J.-Y., Massie, S T., Orphal, J., Perrin, A., Rinsland, C P., Smith, M A H., Tennyson, J., Tolchenov, R N., Toth, R A., Vander Auwera, J., Varanasi, P., and Wagner, G.: The HITRAN 2004 molecular spectroscopic database, J. Quant. Spectrosc. Radiat. Transfer, 96, 139&amp;ndash;204, 2005. </reference>
		<reference numeration="12" content_type="text"> Schneider M., Blumenstock, T., Hase, F., HÃ¶pfner, M., Cuevas, E., Redondas, A., and Sancho, J M.: Ozone profiles and total column amounts derived at Iza&amp;ntilde;a, Tenerife Island, from FTIR solar absorption spectra, and its validation by an intercomparison to ECC-sonde and Brewer spectrometer measurements, J. Quant. Spectrosc. Radiat. Transfer, 91, 245&amp;ndash;274, 2005. </reference>
		<reference numeration="13" content_type="text"> Schneider, M., Hase, F., Blumenstock, T.: Ground-based remote sensing of HDO/H2O ratio profiles: introduction and validation of an innovative retrieval approach, Atmos. Chem. Phys., 6, 4705&amp;ndash;4722, 2006. </reference>
		<reference numeration="14" content_type="text"> Stiller, G P., HÃ¶pfner, M., Kuntz, M., Clarmann, T v., Echle, G., Fischer, H., Funke, B., Glatthor, N., Hase, F., Kemnitzer, H., and Zorn, S.: The Karlsruhe optimized and precise radiative transfer algorithm, Part I: Requirements, justification and model error estimation, SPIE Proceedings 1998, 3501, 257&amp;ndash;268, 1998. </reference>
		<reference numeration="15" content_type="text"> Stiller, G P. (Editor) with contributions from T v Clarmann, A Dudhia, G Echle, B Funke, N Glatthor, F Hase, M Höpfner, S Kellmann, H Kemnitzer, M Kuntz, A Linden, M Linder, G P Stiller, S Zorn: The Karlsruhe Optimized and Precise Radiative transfer Algorithm (KOPRA), Forschungszentrum Karlsruhe, Wissenschaftliche Berichte, Bericht Nr. 6487, 2000. </reference>
		<reference numeration="16" content_type="text"> Weatherhead, E C and Andersen, S B.: The search for signs of recovery of the ozone layer, Nature, 441, 39&amp;ndash;45, 2006. </reference>
	</references>
</article>

