<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys-discuss.net/inc/acpd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics Discussions</journal_title>
		<journal_url>www.atmos-chem-phys-discuss.net</journal_url>
		<issn>1680-7367</issn>
		<eissn>1680-7375</eissn>
		<volume_number>7</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/acpd-7-12657-2007</doi>
	<article_url>http://www.atmos-chem-phys-discuss.net/7/12657/2007/</article_url>
	<abstract_html>http://www.atmos-chem-phys-discuss.net/7/12657/2007/acpd-7-12657-2007.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys-discuss.net/7/12657/2007/acpd-7-12657-2007.pdf</fulltext_pdf>
	<start_page>12657</start_page>
	<end_page>12686</end_page>
	<publication_date>2007-08-29</publication_date>
	<article_title content_type="html">Modelling the optical properties of fresh biomass burning aerosol produced in a smoke chamber: results from the EFEU campaign</article_title>
	<authors>
		<author numeration="1" affiliations="1,8">
			<name>K. Hungershöfer</name>
			<email>hungershoefer@lisa.univ-paris12.fr</email>
		</author>
		<author numeration="2" affiliations="2,4">
			<name>K. Zeromskiene</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>Y. Iinuma</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>G. Helas</name>
		</author>
		<author numeration="5" affiliations="5">
			<name>J. Trentmann</name>
		</author>
		<author numeration="6" affiliations="1,6">
			<name>T. Trautmann</name>
		</author>
		<author numeration="7" affiliations="3">
			<name>R. S. Parmar</name>
		</author>
		<author numeration="8" affiliations="2">
			<name>A. Wiedensohler</name>
		</author>
		<author numeration="9" affiliations="3">
			<name>M. O. Andreae</name>
		</author>
		<author numeration="10" affiliations="3,7">
			<name>O. Schmid</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute for Meteorology, University of Leipzig, Leipzig, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Leibniz-Institute for Tropospheric Research, Leipzig, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Max Planck Institute for  Chemistry, Biogeochemistry Dept., Mainz, Germany</affiliation>
		<affiliation numeration="4" content_type="html">Centre for Atmospheric Chemistry, York University, Toronto, Canada</affiliation>
		<affiliation numeration="5" content_type="html">Institute for Atmospheric Physics, Johannes Gutenberg University Mainz, Mainz, Germany</affiliation>
		<affiliation numeration="6" content_type="html">Remote Sensing Technology Institute, German Aerospace Centre, Wessling, Germany</affiliation>
		<affiliation numeration="7" content_type="html">Institute for Inhalation Biology, GSF-National Research Centre for Environment and Health, Neuherberg, Germany</affiliation>
		<affiliation numeration="8" content_type="html">now at: Laboratoire Inter-Universitaire des Systèmes Atmosphériques (LISA), Université Paris 7/12 and CNRS (UMR 7583), Créteil, France</affiliation>
	</affiliations>
	<abstract content_type="html">A better characterisation of the optical properties of biomass
burning aerosol as a function of the burning conditions is required
in order to quantify their effects on climate and
atmospheric chemistry. Controlled laboratory combustion experiments with different fuel
types were carried out at the combustion facility of the Max Planck
Institute for Chemistry (Mainz, Germany) as part of the &apos;Impact of
Vegetation Fires on the Composition and Circulation of the
Atmosphere&apos; (EFEU) project. Using the measured size distributions as
well as mass scattering and absorption efficiencies, Mie calculations
provided mean effective refractive indices of 1.60&amp;minus;0.010&lt;i&gt;i&lt;/i&gt; and
1.56&amp;minus;0.010&lt;i&gt;i&lt;/i&gt; (λ=0.55 μm) for smoke particles emitted from
the combustion of savanna grass and an African hardwood (musasa),
respectively. The relatively low imaginary parts suggest that the
light-absorbing carbon of the investigated fresh biomass burning
aerosol is only partly graphitized, resulting in strongly scattering
and less absorbing particles. While the observed variability in
mass scattering efficiencies was consistent with changes in particle
size, the changes in the mass absorption efficiency can only be
explained, if the chemical composition of the particles varies with
combustion conditions.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Andreae, M. O. and Gelencsér, A.: Black carbon or brown carbon? The nature of light absorbing carbonaceous aerosols, Atmos. Chem. Phys., 6, 3131&amp;ndash;3148, 2006. </reference>
		<reference numeration="2" content_type="text"> Andreae, M. O. and Merlet, P.: Emission of trace gases and aerosols from biomass burning, Global Biogeochem. Cy., 14, 955&amp;ndash;966, 2001. </reference>
		<reference numeration="3" content_type="text"> Andreae, M. O., Atlas, E., Cachier, H., Cofer III, W R., Harris, G., Helas, G., Koppmann, R., Lacaux, J., and Ward, D.: Trace gas and aerosol emissions from savanna fires, in: Biomass Burning and Global Change, edited by: Levine, J., pp. 278&amp;ndash;295, MIT Press, Cambridge, Mass., 1996. </reference>
		<reference numeration="4" content_type="text"> Andreae, M O.: Biomass Burning: Its History, Use, and Distribution and Its Impact on Environmental Quality and Global Climate, in: Global Biomass Burning: Atmospheric, Climatic, and Biospheric Implications, edited by: Levine, J., pp. 3&amp;ndash;21, MIT Press, Cambridge, Mass., 1991. </reference>
		<reference numeration="5" content_type="text"> Bergstrom, R W. and Russell, P B.: Wavelength dependence of the absorption of black carbon particles: Predictions and results from the TARFOX experiment and implications for the aerosol single scattering albedo, J.\ Atmos. Sci., 59, 567&amp;ndash;77, 2002. </reference>
		<reference numeration="6" content_type="text"> Bohren, C F. and Huffman, D R.: Absorption and Scattering of Light by Small Particles, John Wiley &amp; Sons, Inc., 1983. </reference>
		<reference numeration="7" content_type="text"> Bond, T C.: Spectral dependence of visible light absorption by carbonaceous particles emitted from coal combustion, Geophys. Res. Lett., 28, 4075&amp;ndash;4078, 2001. </reference>
		<reference numeration="8" content_type="text"> Bond, T C. and Bergstrom, R W.: Light absorption by carbonaceous particles: An investigative review, Aerosol Sci. Technol., 40, 27&amp;ndash;67, \doi10.1080/02786820500421521, 2006. </reference>
		<reference numeration="9" content_type="text"> Carrico, C M., Kreidenweis, S M., Collett, Jr., J L., Engling, G., and McMeeking, G R.: Smoke Properties Derived from the Laboratory Combustion of Forest Fuels, Poster at the 23rd Annual AAAR Conference, Atlanta, Georgia, US, 2004. </reference>
		<reference numeration="10" content_type="text"> Chakrabarty, R K., Moosmüller, H., Garro, M A., Arnott, W P., Walker, J., Susott, R A., Babbitt, R E., Wold, C E., Lincoln, E N., and Hao, W M.: Emissions from the laboratory combustion of wildland fuels: Particle morphology and size, J. Geophys. Res., 111, D07204, \doi10.1029/2005JD006659, 2006. </reference>
		<reference numeration="11" content_type="text"> Chen, L.-W A., Moosmüller, H., Arnott, W P., Chow, J C., and Watson, J G.: Particle emissions from laboratory combustion of wildland fuels: In situ optical and mass measurements, Geophys. Res. Lett., 33, L04803, \doi10.1029/2005GL024838, 2006. </reference>
		<reference numeration="12" content_type="text"> Christian, T., Kleiss, B., Yokelson, R., Holzinger, R., Crutzen, P., Hao, W., Saharjo, B., and Ward, D.: Comprehensive laboratory measurements of biomass-burning emissions: 1. Emissions from Indonesian, African, and other fuels, J. Geophys. Res., 108, 4719, \doi10.1029/2003JD003704, 2003. </reference>
		<reference numeration="13" content_type="text"> Ch\&apos;ylek, P., Srivastava, V., Pinnick, R G., and Wang, R.: Scattering of electromagnetic waves by composite spherical particles: Experiment and effective medium approximation, Appl. Opt., 27, 2396&amp;ndash;2404, 1988. </reference>
		<reference numeration="14" content_type="text"> Colarco, P R., Schoeberl, M R., Doddridge, B G., Marufu, L T., Torres, O., and Welton, E J.: Transport of smoke from Canadian forest fires to the surface near Washington, D.C.: Injection height, entrainment, and optical properties, J. Geophys. Res., 109, D06203, \doi10.1029/2003JD004248, 2004. </reference>
		<reference numeration="15" content_type="text"> Crutzen, P J. and Andreae, M. O.: Biomass burning in the tropics: Impact on the atmospheric chemistry and biogeochemical cycles, Science, 250, 1669&amp;ndash;1678, 1990. </reference>
		<reference numeration="16" content_type="text"> Dubovik, O., Holben, B., Eck, T F., Smirnov, A., Kaufman, Y J., King, M D., Tanré, D., and Slutsker, I.: Variability of absorption and optical properties of key aerosol types observed in worldwide locations, J. Atmos.\ Sci., 59, 590&amp;ndash;608, 2002. </reference>
		<reference numeration="17" content_type="text"> Ferek, R J., Reid, J S., Hobbs, P V., Blake, D R., and Liousse, C.: Emission factors of hydrocarbons, halocarbons, trace gases and particles from biomass burning in Brazil, J. Geophys. Res., 103, 32 107&amp;ndash;32 118, 1998. </reference>
		<reference numeration="18" content_type="text"> Guyon, P., Boucher, O., Graham, B., Becka, J., Mayol-Bracero, O L., Roberts, G C., Maenhaut, W., Artaxo, P., and Andreae, M O.: Refractive index of aerosol particles over the Amazon tropical forest during LBA-EUSTACH 1999, J. Aerosol Sci., 34, 883&amp;ndash;907, 2003. </reference>
		<reference numeration="19" content_type="text"> Hao, W M. and Liu, M.-H.: Spatial and temporal distribution of tropical biomass burning, Global Biogeochem. Cy., 8, 495&amp;ndash;504, 1994. </reference>
		<reference numeration="20" content_type="text"> Haywood, J., Osborne, S., Francis, P., Keil, A., Formenti, P., Andreae, M. O., and Kaye, P H.: The mean physical and optical properties of regional haze dominated by biomass burning aerosol measured from the C-130 aircraft during SAFARI 2000, J. Geophys. Res., 108, 8473, \doi10.1029/2002JD002226, 2003. </reference>
		<reference numeration="21" content_type="text"> Hoffer, A., Gelencsér, A., Guyon, P., Kiss, G., Schmid, O., Frank, G., Artaxo, P., and Andreae, M O.: Optical properties of humic-like substances (HULIS) in biomass-burning aerosols, Atmos. Chem. Phys., 6, 3563&amp;ndash;3570, 2006. </reference>
		<reference numeration="22" content_type="text"> Horvath, H.: Atmospheric light absorption &amp;ndash; A review, Atmos. Environ., 27A, 293&amp;ndash;317, 1993. </reference>
		<reference numeration="23" content_type="text"> Houghton, J T., Ding, Y., Griggs, D J., Noguer, M., van~der Linden, P J., Dai, X., Maskell, K., and Johnson, C., eds.: Climate Change 2001: The Scientific Basis, Cambridge University Press, UK, 2001. </reference>
		<reference numeration="24" content_type="text"> Iinuma, Y., Brüggemann, E., Gnauk, T., Andreae, M. O., Helas, G., Müller, K., Parmar, R., and Herrmann, H.: Source characterization of biomass burning particles: The combustion of selected European conifers, African hardwood, savannah grass, German peat and Indonesian peat, J. Geophys.\ Res., 112, D08209, \doi10.1029/2006JD007120, 2007. </reference>
		<reference numeration="25" content_type="text"> Kaufman, Y., Hobbs, P., Kirchhoff, V., Artaxo, P., Remer, L., Holben, B., King, M., Ward, D., Prins, E., Longo, K., Mattos, L F., Nobre, C., Spinhirne, J., Ji, Q., Thompson, A., Gleason, J., Christopher, S., and Tsay, S.-C.: Smoke, Clouds, and Radiation-Brazil (SCAR-B) experiment, J. Geophys. Res., 103, 31 783&amp;ndash;31 808, 1998. </reference>
		<reference numeration="26" content_type="text"> Koppmann, R., von Czapiewski, K., and Reid, J S.: A review of biomass burning emissions, Part I: Gaseous emissions of carbon monoxide, methane, volatile organic compounds, and nitrogen containing compounds, Atmos. Chem.\ Phys. Discuss., 5, 10 455&amp;ndash;10 516, 2005. </reference>
		<reference numeration="27" content_type="text"> Lenoble, J.: The Particulate Matter from Biomass Burning: A Tutorial and Critical Review of Its Radiative Impact, in: Global Biomass Burning: Atmospheric, Climatic, and Biospheric Implications, edited by: Levine, J., pp. 381&amp;ndash;386, MIT Press, Cambridge, Mass., 1991. </reference>
		<reference numeration="28" content_type="text"> Lindesay, J., Andreae, M. O., Goldammer, J., Harris, G., Annegarn, H., Garstang, M., Scholes, R., and van Wilgen, B W.: International Geosphere Biosphere Programme/International Global Atmospheric Chemistry SAFARI-92 field experiment: Background and overview, J. Geophys. Res., 101, 23 521&amp;ndash;23 530, 1996. </reference>
		<reference numeration="29" content_type="text"> Lobert, J M., Scharffe, D H., Hao, W.-M., and Crutzen, P J.: Importance of biomass burning in the atmospheric budgets of nitrogen-containing gases, Nature, 346, 552&amp;ndash;554, 1990. </reference>
		<reference numeration="30" content_type="text"> Massling, A., Wiedensohler, A., Busch, B., Neusüss, C., Quinn, P., Bates, T., and Covert, D.: Hygroscopic properties of different aerosol types over the Atlantic and Indian Oceans, Atmos. Chem. Phys., 3, 1377&amp;ndash;1397, 2003. </reference>
		<reference numeration="31" content_type="text"> Maxwell Garnett, J.: Colours in metal glasses and in metallic films, Philos.\ Trans. R. Soc. London, 203, 385&amp;ndash;420, 1904. </reference>
		<reference numeration="32" content_type="text"> Mayol-Bracero, O L., Guyon, P., Graham, B., Roberts, G., Andreae, M O., Decesari, S., Facchini, M., Fuzzi, S., and Artaxo, P.: Water-soluble organic compounds in biomass burning aerosols over Amazonia. 2. Apportionment of the chemical composition and importance of the polyacidic fraction, J.\ Geophys. Res., D20, 8091, \doi10.1029/2001JD000522, 2002. </reference>
		<reference numeration="33" content_type="text"> McMeeking, G R., Kreidenweis, S M., Carrico, C M., Collett, J L., Day, D. E., and Malm, W C.: Observations of smoke-influenced aerosol during the Yosemite Aerosol Characterization Study: 2. Aerosol scattering and absorbing properties, J. Geophys. Res., 110, D18209, \doi10.1029/2005JD005907, 2005. </reference>
		<reference numeration="34" content_type="text"> Mugnai, A. and Wiscombe, W J.: Scattering from nonspherical Chebyshev particles. 1: Cross sections, single scattering albedo, asymmetry factor, and backscattered fraction, Appl. Opt., 25, 1235&amp;ndash;1244, 1986. </reference>
		<reference numeration="35" content_type="text"> Patterson, E. and McMahon, C.: Absorption characteristics of forest fire particulate matter, Atmos. Environ., 18, 2541&amp;ndash;2551, 1984. </reference>
		<reference numeration="36" content_type="text"> Patterson, E., McMahon, C., and Ward, D.: Absorption properties and graphitic carbon emission factors of forest fire aerosols, Geophys. Res. Lett., 13, 129&amp;ndash;132, 1986. </reference>
		<reference numeration="37" content_type="text"> Penner, J., Dickinson, R., and O`Neill, C.: Effects of aerosol from biomass burning on the global radiation budget, Science, 256, 1432&amp;ndash;1434, 1992. </reference>
		<reference numeration="38" content_type="text"> Penner, J., Chuang, C., and Grant, K.: Climate forcing by carbonaceous and sulfate aerosols, Clim. Dynam., 14, 839&amp;ndash;851, 1998. </reference>
		<reference numeration="39" content_type="text"> Reid, J S. and Hobbs, P V.: Physical and optical properties of young smoke from individual biomass fires in Brazil, J. Geophys. Res., 103, 32 013&amp;ndash;32 030, 1998. </reference>
		<reference numeration="40" content_type="text"> Reid, J S., Eck, T F., Christopher, S A., Koppmann, R., Dubovik, O., Eleuterio, D P., Holben, B N., Reid, E A., and Zhang, J.: A review of biomass burning emissions, Part III: Intensive optical properties of biomass burning particles, Atmos. Chem. Phys., 5, 827&amp;ndash;849, 2005a. </reference>
		<reference numeration="41" content_type="text"> Reid, J S., Koppmann, R., Eck, T F., and Eleuterio, D P.: A review of biomass burning emissions, Part II: Intensive physical properties of biomass burning particles, Atmos. Chem. Phys., 5, 799&amp;ndash;825, 2005b. </reference>
		<reference numeration="42" content_type="text"> Rissler, J., Vestin, A., Swietlicki, E., Fisch, G., Zhou, J., Artaxo, P., and Andreae, M O.: Size distribution and hygroscopic properties of aerosol particles from dry-season biomass burning in Amazonia, Atmos. Chem.\ Phys., 6, 471&amp;ndash;491, 2006. </reference>
		<reference numeration="43" content_type="text"> Schkolnik, G., Chand, D., Hoffer, A., Andreae, M. O., Erlick, C., Swietlicki, E. and Rudich, Y.: Constraining the density and complex refractive index of elemental and organic carbon in biomass burning aerosol using optical and chemical measurements, Atmos. Environ., 41, 1107&amp;ndash;1118, 2007.  </reference>
		<reference numeration="44" content_type="text"> Schmid, O., Artaxo, P., Arnott, W., Chand, D., Gatti, L., Franck, G., Hoffer, A., Schnaiter, M., and Andreae, M. O.: Spectral light absorption by ambient aerosols influenced by biomass burning in the Amazon Basin. I: Comparison and field calibration of absorption measurement techniques, Atmos. Chem. Phys., 6, 3443&amp;ndash;3462, 2006. </reference>
		<reference numeration="45" content_type="text"> Simoneit, B. R T.: Biomass burning &amp;ndash; a review of organic tracers for smoke from incomplete combustion, Appl. Geochem., 17, 129&amp;ndash;162, 2002. </reference>
		<reference numeration="46" content_type="text"> Swap, R., Annegarn, H., Suttles, J., Haywood, J., Helmlinger, M., Hely, C., Hobbs, P., Holben, B., Ji, J., King, M., Landmann, T., Maenhaut, W., Otter, L., Pak, B., Piketh, S., Platnick, S., Privette, J., Roy, D., Thompson, A., Ward, D., and Yokelson, R.: The Southern African Regional Science Initiative (SAFARI 2000): Overview of the dry season field campaign, S Afr J Sci., 98, 125&amp;ndash;130, 2002. </reference>
		<reference numeration="47" content_type="text"> Wurzler, S., Herrmann, H., Neusüß, C., Stratmann, F., Wiedensohler, A., Wilck, M., Trautmann, T., Andreae, M O., Helas, G., Trentmann, J., Langmann, B., Graf, H., and Textor, C.: Impact of vegetation fires on the composition and circulation of the atmosphere: Introduction of the research project EFEU, J. Aerosol Sci., 32, Suppl. 1, S199&amp;ndash;S200, 2001. </reference>
	</references>
</article>

