<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys-discuss.net/inc/acpd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics Discussions</journal_title>
		<journal_url>www.atmos-chem-phys-discuss.net</journal_url>
		<issn>1680-7367</issn>
		<eissn>1680-7375</eissn>
		<volume_number>7</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/acpd-7-12067-2007</doi>
	<article_url>http://www.atmos-chem-phys-discuss.net/7/12067/2007/</article_url>
	<abstract_html>http://www.atmos-chem-phys-discuss.net/7/12067/2007/acpd-7-12067-2007.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys-discuss.net/7/12067/2007/acpd-7-12067-2007.pdf</fulltext_pdf>
	<start_page>12067</start_page>
	<end_page>12095</end_page>
	<publication_date>2007-08-15</publication_date>
	<article_title content_type="html">MIPAS measurements of upper tropospheric C&lt;sub&gt;2&lt;/sub&gt;H&lt;sub&gt;6&lt;/sub&gt; and O&lt;sub&gt;3&lt;/sub&gt; during the Southern hemispheric biomass burning season in 2003</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>T. von Clarmann</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>N. Glatthor</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>G. P. Stiller</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>U. Grabowski</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>M. Höpfner</name>
		</author>
		<author numeration="6" affiliations="1">
			<name>S. Kellmann</name>
		</author>
		<author numeration="7" affiliations="1">
			<name>A. Linden</name>
		</author>
		<author numeration="8" affiliations="1,4">
			<name>M. Milz</name>
		</author>
		<author numeration="9" affiliations="1">
			<name>T. Steck</name>
		</author>
		<author numeration="10" affiliations="1">
			<name>H. Fischer</name>
		</author>
		<author numeration="11" affiliations="2">
			<name>B. Funke</name>
		</author>
		<author numeration="12" affiliations="3">
			<name>M. E. Koukouli</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Forschungszentrum Karlsruhe, Institut für Meteorologie und Klimaforschung, Karlsruhe, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Instituto de Astrofίsica de Andalucίa CSIC, Granada, Spain</affiliation>
		<affiliation numeration="3" content_type="html">Laboratory of Atmospheric Physics, Physics Department, Aristotle University of Thessaloniki, Thessaloniki, Greece</affiliation>
		<affiliation numeration="4" content_type="html">now at: Institutionen för Rymdvetenskap, Luleå Tekniska Universitet, Kiruna, Sweden</affiliation>
	</affiliations>
	<abstract content_type="html">Under cloud free conditions, the Michelson Interferometer
for Passive Atmospheric Sounding (MIPAS) provides measurements
of spectrally resolved limb radiances down to the upper troposphere.
These are used to infer global distributions of mixing ratios of
atmospheric constituents in the upper troposphere and the stratosphere.
From 21 October to 14 November 2003, MIPAS observed enhanced
amounts of upper tropospheric
C&lt;sub&gt;2&lt;/sub&gt;H&lt;sub&gt;6&lt;/sub&gt; (up to about 400 pptv, depending on spectroscopic data chosen)
and ozone (up to about 80 ppbv). By means of trajectory
calculations, the enhancements observed in the Southern hemisphere
are, at least partly, attributed to a biomass burning plume, which
covers wide parts of the Southern hemisphere, from South America,
the Atlantic ocean, Africa, the Indian Ocean to Australia.
The chemical composition of the part of the plume-like pollution
belt associated with South American rainforest burning appears
different from the part associated with Southern African savanna
burning. In particular, African savanna fires lead to a larger ozone
enhancement than South American rainforest fires.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Andreae, M O., Artaxo, P., Fischer, H., Freitas, S R., Grégoire, J.-M., Hansel, A., Hoor, P., Kormann, R., Krejci, R., Lange, L., Lelieveld, J., Lindinger, W., Longo, K., Peters, W., de Reus, M., Scheeren, B., Silva Dias, M. A F., Ström, J., van Velthoven, P. F J., and Williams, J.: Transport of biomass burning smoke to the upper troposphere by deep convection in the equatorial region, Geophys. Res. Lett., 28, 951&amp;ndash;954, 2001. </reference>
		<reference numeration="2" content_type="text"> Bremer, H., Kar, J., Drummond, J R., Nichitu, F., Zou, J., Liu, J., Gille, J C., Deeter, M N., Francis, G., Ziskin, D., and Warner, J.: Spatial and temporal variation of MOPITT CO in Africa and South America: A comparison with SHADOZ ozone and MODIS aerosol, J. Geophys. Res., 109, \doi10.1029/2003JD004234, 2004. </reference>
		<reference numeration="3" content_type="text"> Chatfield, R B., Vastano, J A., Li, L., Sachse, G W., and Connors, V S.: The Great African plume from biomass burning: Generalizations from a three-dimensional study of TRACE A carbon monoxide, J. Geophys. Res., 103, 28 059&amp;ndash;28 077, 1998. </reference>
		<reference numeration="4" content_type="text"> Chatfield, R B., Guo, Z., Sachse, G W., Blake, D R., and Blake, N J.: The subtropical global plume in the Pacific Exploratory Mission-Tropics A (PEM-Tropics A), PEM-Tropics B, and the Global Atmospheric Sampling Program (GASP: How tropical emissions affest the remote Pacific, J. Geophys. Res., 4278, \doi10.1029/2001/JD000497, 2002. </reference>
		<reference numeration="5" content_type="text"> Coheur, P., Herbin, H., Clerbaux, C., Hurtmans, D., Wespes, C., Carleer, M., Turquety, S., Rinsland, C P., Remedios, J., Hauglustaine, D., Boone, C D., and Bernath, P F.: ACE-FTS observation of a young biomass burning plume: first reported measurements of C&lt;sub&gt;2&lt;/sub&gt;H&lt;sub&gt;4&lt;/sub&gt;, C&lt;sub&gt;3&lt;/sub&gt;H$_6$O, H&lt;sub&gt;2&lt;/sub&gt;CO and PAN by infrared occultation from space, Atmos. Chem. Phys. Discuss., 7, 7907&amp;ndash;7932, 2007. </reference>
		<reference numeration="6" content_type="text"> Crutzen, P J. and Andreae, M O.: Biomass Burning in the Tropics: Impact on Atmospheric Chemistry and Biogeochemical Cycles, Science, 250, 1669&amp;ndash;1678, 1990. </reference>
		<reference numeration="7" content_type="text"> Delmas, R A., Druilhet, A., Cros, B., Durand, P., Delon, C., Lacaux, J P., Brustet, J M., Serca, D., Affre, C., Guenther, A., Greenberg, J., Baugh, W., Harley, P., Klinger, L., Brasseur, P. G G., Zimmerman, P R., Grégoire, J M., Janodet, E., Tournier, A., Perros, P., Marion, T., Gaudichet, A., Ruellan, H. C S., Cautenet, P. M S., Bouka Biona, D. P C., Nganga, D., Tathy, J P., Minga, A., Loemba&amp;ndash;Ndembi, J., and Ceccato, P.: Experiment for Regional Sources and Sinks of Oxidants (EXPRESSO): An overview, J. Geophys. Res., 104, 30 609&amp;ndash;30 624, 1999. </reference>
		<reference numeration="8" content_type="text"> Draxler, R R. and Hess, G D.: Description of the HYSPLIT_4 modeling system, nOAA Tech. Memo. ERL ARL-224, 24pp., 1997. </reference>
		<reference numeration="9" content_type="text"> Draxler, R R. and Hess, G D.: An overview of the HYSPLIT_4 modelling system for trajectories, dispersion and deposition, Australian Meteorological Magazine, 47, 295&amp;ndash;308, 1998. </reference>
		<reference numeration="10" content_type="text"> Edwards, D P., Lamarque, J.-F., Attié, J.-L., Emmons, L K., Richter, A., Cammas, J.-P., Gille, J C., Francis, G L., Deeter, M N., Warner, J., Ziskin, D C., Lyjak, L V., Drummond, J R., and Burrows, J P.: Tropospheric ozone over the tropical Atlantic: A satellite perspective, J. Geophys. Res., 108, 4237, \doi10.1029/2002JD002927, 2003. </reference>
		<reference numeration="11" content_type="text"> Edwards, D P., Emmons, L K., Gille, J C., Chu, A., Attié, J.-L., Giglio, L., Wood, S W., Haywood, J., Deeter, M N., Massie, S T., Ziskin, D C., and Drummond, J R.: Satellite-observed pollution from Southern Hemisphere biomass burning, J. Geophys. Res., 111, D14312, \doi10.1029/2005JD006655, 2006. </reference>
		<reference numeration="12" content_type="text"> Fischer, H., Birk, M., Blom, C., Carli, B., Carlotti, M., von Clarmann, T., Delbouille, L., Dudhia, A., Ehhalt, D., Endemann, M., Flaud, J M., Gessner, R., Kleinert, A., Koopmann, R., Langen, J., López-Puertas, M., Mosner, P., Nett, H., Oelhaf, H., Perron, G., Remedios, J., Ridolfi, M., Stiller, G., and Zander, R.: MIPAS: an instrument for atmospheric and climate research, Atmos. Chem. Phys. Discuss., 7, 8795&amp;ndash;8893, 2007. </reference>
		<reference numeration="13" content_type="text"> Giglio, L., Kendall, J D., and Tucker, C J.: Remote sensing of fires with the TRMM VIRS, Int. J. Remote Sensing, 21, 203&amp;ndash;207, 2000. </reference>
		<reference numeration="14" content_type="text"> Glatthor, N., von Clarmann, T., Fischer, H., Funke, B., Gil-López, S., Grabowski, U., Höpfner, M., Kellmann, S., Linden, A., López-Puertas, M., Mengistu Tsidu, G., Milz, M., Steck, T., Stiller, G P., and Wang, D.-Y.: Retrieval of stratospheric ozone profiles from MIPAS/ENVISAT limb emission spectra: a sensitivity study, Atmos. Chem. Phys., 6, 2767&amp;ndash;2781, 2006. </reference>
		<reference numeration="15" content_type="text"> Glatthor, N., von Clarmann, T., Fischer, H., Funke, B., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Steck, T., and Stiller, G P.: Global peroxyacetyl nitrate (PAN) retrieval in the upper troposphere from limb emission spectra of the Michelson Interferometer for Passive Atmospheric Sounding (MIPAS), Atmos. Chem. Phys., 7, 2775&amp;ndash;2787, 2007. </reference>
		<reference numeration="16" content_type="text"> Greco, S., Swap, R., Garstang, M., Ulanski, S., Shipman, M., Harriss, R C., Talbot, R., Andreae, M O., and Artaxo, P.: Rainfall and surface kinematic condition over central Amazonia during ABLE-2A, J. Geophys. Res., 95, 17 001&amp;ndash;17 014, 1990. </reference>
		<reference numeration="17" content_type="text"> Jacquinet-Husson, N., Scott, N A., Chédin, A., and Chursin, A A.: The GEISA spectroscopic database system updated for IASI (direct radiative transfer modeling), Atmos. Oceanic Opt., 16, 256&amp;ndash;261, 2003. </reference>
		<reference numeration="18" content_type="text"> Labonne, M., Bréon, F., and Chevallier, F.: Injection height of biomass burning aerosols as seen from a spaceborne lidar, Geophys. Res. Lett., 34, L11 806, \doi10.1019/2007GL029311, 2007. </reference>
		<reference numeration="19" content_type="text"> Lobert, J M. and Warnatz, J.: Emissions from the Combustion Process in Vegetation, in: Fire in the Environment: The Ecological, Atmospheric, and Climatic Importance of Vegetation Fires, edited by: Crutzen, P J. and Goldammer, J G., pp. 15&amp;ndash;51, John Wiley &amp; Sons Ltd, 1993. </reference>
		<reference numeration="20" content_type="text"> Luderer, G., Trentmann, J., Winterrath, T., Textor, C., Herzog, M., Graf, H F., and Andreae, M O.: Modeling of biomass smoke injection into the lower stratosphere by a large forest fire (Part II): sensitivity studies, Atmos. Chem. Phys., 6, 5261&amp;ndash;5277, 2006. </reference>
		<reference numeration="21" content_type="text"> Mauzerall, D L., Logan, J A., Jacob, D J., Anderson, B E., Blake, D R., Bradshaw, J D., Heikes, B., Sachse, G W., Singh, H., and Talbot, B.: Photochemistry in biomass burning plumes and implications for tropospheric ozone over the tropical South Atlantic, J. Geophys. Res., 103, 8401&amp;ndash;8423, 1998. </reference>
		<reference numeration="22" content_type="text"> Nett, H., Carli, B., Carlotti, M., Dudhia, A., Fischer, H., Flaud, J.-M., Perron, G., Raspollini, P., and Ridolfi, M.: MIPAS Ground Processor and Data Products, in: Proc. IEEE 1999 International Geoscience and Remote Sensing Symposium, 28 June&amp;ndash;2 July 1999, Hamburg, Germany, pp. 1692&amp;ndash;1696, 1999. </reference>
		<reference numeration="23" content_type="text"> Norton, H. and Beer, R.: New apodizing functions for Fourier spectrometry, J. Opt. Soc. Am, 66, 259&amp;ndash;264, (Errata J. Opt. Soc. Am., 67, 419, 1977), 1976. </reference>
		<reference numeration="24" content_type="text"> Rinsland, C P., Dufour, G., Boone, C., Bernath, P., and Chiou, L.: Atmospheric Chemistry Experiment (ACE) measurements of elevated Southern Hemisphere upper tropospheric CO, C&lt;sub&gt;2&lt;/sub&gt;H$_6$, HCN, and C&lt;sub&gt;2&lt;/sub&gt;H&lt;sub&gt;2&lt;/sub&gt; mixing ratios from biomass burning emissions and long-range transport, Geophys. Res. Lett., 32, L20803, \doi10.1029/2005GL024214, 2005. </reference>
		<reference numeration="25" content_type="text"> Rodgers, C D.: Inverse Methods for Atmospheric Sounding: Theory and Practice, in: Series on Atmospheric, Oceanic and Planetary Physics, vol 2, edited by: F. W. Taylor, World Scientific, 2000. </reference>
		<reference numeration="26" content_type="text"> Rothman, L S., Barbe, A., Benner, D C., Brown, L R., Camy-Peyret, C., Carleer, M R., Chance, K., Clerbaux, C., Dana, V., Devi, V M., Fayt, A., Flaud, J.-M., Gamche, R R., Goldman, A., Jacquemart, D., Jucks, K W., Lafferty, W J., Mandin, J.-Y., Massie, S T., Nemtchinov, V., Newnham, D A., Perrin, A., Rinsland, C P., Schroeder, J., Smith, K M., Smith, M. A H., Tang, K., Toth, R A., Vander Auwera, J., Varanasi, P., and Yoshino, K.: The HITRAN molecular spectroscopic database: edition of 2000 including updates through 2001, J. Quant. Spectrosc. Ra., 82, 5&amp;ndash;44, \doi10.1016/S0022-4073(03)00146-8, 2003. </reference>
		<reference numeration="27" content_type="text"> Spang, R., Remedios, J J., and Barkley, M P.: Colour indices for the detection and differentiation of cloud types in infra-red limb emission spectra, Adv. Space Res., 33, 1041&amp;ndash;1047, 2004. </reference>
		<reference numeration="28" content_type="text"> Staudt, A C., Jacob, D J., Logan, J A., Bacchiochi, D., Krishnamurti, T N., and Poisson, N.: Global chemical model analysis of biomass burning and lightning influences over the South Pacific in austral spring, J. Geophys. Res., 107, \doi10.1029/2000JD00296, 2002. </reference>
		<reference numeration="29" content_type="text"> Steck, T., Glatthor, N., von Clarmann, T., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Stiller, G P., Fischer, H., Funke, B., Perrin, A., and Flaud, J.: Retrieval of formaldehyde from high-resolution MIPAS-Envisat spectra, eNVISAT Symposium 2007, Montreux, Switzerland, 23&amp;ndash;27 April, 2007a. </reference>
		<reference numeration="30" content_type="text"> Steck, T., von Clarmann, T., Fischer, H., Funke, B., Glatthor, N., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Stiller, G P., Wang, D Y., Allaart, M., Blumenstock, T., von der Gathen, P., Hansen, G., Hase, F., Hochschild, G., Kopp, G., Kyrö, E., Oelhaf, H., Raffalski, U., Redondas Marrero, A., Remsberg, E., Russell III, J., Stebel, K., Steinbrecht, W., Wetzel, G., Yela, M., and Zhang, G.: Bias determination and precision validation of ozone profiles from MIPAS-Envisat retrieved with the IMK-IAA processor, Atmos. Chem. Phys., 7, 3639&amp;ndash;3662, 2007. </reference>
		<reference numeration="31" content_type="text"> Talbot, R W., Bradshaw, J D., Sandholm, S T., Smyth, S., Blake, D R., Blake, N R., Sachse, G W., Collins, J E., Heikes, B G., Anderson, B E., Gregory, G L., Singh, H B., Lefer, B L., and Bachmeier, A S.: Chemical characteristics of continental outflow over the tropical South Atlantic Ocean from Brazil and Africa, J. Geophys. Res., 101, 24 187&amp;ndash;24 202, 1996. </reference>
		<reference numeration="32" content_type="text"> Trentmann, J., Luderer, G., Winterrath, T., Fromm, M D., Textor, C., Herzog, M., Graf, H F., and Andreae, M O.: Modeling of biomass smoke injection into the lower stratosphere by a large forest fire (Part I): reference simulation, Atmos. Chem. Phys., 6, 5247&amp;ndash;5260, 2006. </reference>
		<reference numeration="33" content_type="text"> Vander Auwerra, J., Moazzen-Ahmadi, N., and Flaud, J.: Toward an accurate database for the 12 μm region of the ethane spectrum, The Astrophysical Journal, 662, 750&amp;ndash;757, 2007. </reference>
		<reference numeration="34" content_type="text"> von Clarmann, T., Glatthor, N., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., Mengistu Tsidu, G., Milz, M., Steck, T., Stiller, G P., Wang, D Y., Fischer, H., Funke, B., Gil-López, S., and López-Puertas, M.: Retrieval of temperature and tangent altitude pointing from limb emission spectra recorded from space by the Michelson Interferometer for Passive Atmospheric Sounding (MIPAS), J. Geophys. Res., 108, 4736, \doi10.1029/2003JD003602, 2003. </reference>
	</references>
</article>

