|
|
ACPD - Volume 4, Number 2, pp. 1269-2166Near-IR photodissociation of peroxy acetyl nitrate S. A. Nizkorodov, J. D. Crounse, J. L. Fry, C. M. Roehl, and P. O. Wennberg Page(s) 1269-1290 Abstract Discussion Paper (PDF, 682 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (ACP)
| | 01 Mar 2004 | Seasonal cycles of isoprene concentrations in the Amazonian rainforest C. R. Trostdorf, L. V. Gatti, A. Yamazaki, M. J. Potosnak, A. Guenther, W. C. Martins, and J. W. Munger Page(s) 1291-1310 Abstract Discussion Paper (PDF, 814 KB) Interactive Discussion (Final Response, 2 Comments) Special Issue
| | 02 Mar 2004 | Uptake study of ClONO2 and BrONO2 by water droplets G. Deiber, Ch. George, S. Le Calvé, F. Schweitzer, and Ph. Mirabel Page(s) 1311-1337 Abstract Discussion Paper (PDF, 591 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (ACP)
| | 02 Mar 2004 | Modelling atmospheric transport of persistent organic pollutants in the Northern Hemisphere with a 3-D dynamical model: DEHM-POP K. M. Hansen, J. H. Christensen, J. Brandt, L. M. Frohn, and C. Geels Page(s) 1339-1370 Abstract Discussion Paper (PDF, 1552 KB) Interactive Discussion (Closed, 4 Comments) Special Issue Final Revised Paper (ACP)
| | 08 Mar 2004 | 3-D chemistry-transport model Polair: numerical issues, validation and automatic-differentiation strategy V. Mallet and B. Sportisse Page(s) 1371-1392 Abstract Discussion Paper (PDF, 557 KB) Interactive Discussion (Final Response, 2 Comments) Special Issue
| | 08 Mar 2004 | Partially oxidised organic components in urban aerosol using GCXGC-TOF/MS J. Hamilton, P. Webb, A. Lewis, J. Hopkins, S. Smith, and P. Davy Page(s) 1393-1423 Abstract Discussion Paper (PDF, 1318 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 09 Mar 2004 | Radar and optical leonids N. Brosch, D. Polishook, R. Helled, S. Schijvarg, and M. Rosenkrantz Page(s) 1425-1447 Abstract Discussion Paper (PDF, 586 KB) Interactive Discussion (Closed, 4 Comments) Special Issue Final Revised Paper (ACP)
| | 09 Mar 2004 | Around the world in 17 days – hemispheric-scale transport of forest fire smoke from Russia in May 2003 R. Damoah, N. Spichtinger, C. Forster, P. James, I. Mattis, U. Wandinger, S. Beirle, T. Wagner, and A. Stohl Page(s) 1449-1471 Abstract Discussion Paper (PDF, 32365 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 15 Mar 2004 | Gas-particle interactions above a Dutch heathland: I. Surface exchange fluxes of NH3, SO2, HNO3 and HCl E. Nemitz, M. A. Sutton, G. P. Wyers, and P. A. C. Jongejan Page(s) 1473-1517 Abstract Discussion Paper (PDF, 1705 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (ACP)
| | 15 Mar 2004 | Gas-particle interactions above a Dutch heathland: II. Concentrations and surface exchange fluxes of atmospheric particles E. Nemitz, M. A. Sutton, G. P. Wyers, R. P. Otjes, M. G. Mennen, E. M. van Putten, and M. W. Gallagher Page(s) 1519-1565 Abstract Discussion Paper (PDF, 909 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (ACP)
| | 15 Mar 2004 | Gas-particle interactions above a Dutch heathland: III. Modelling the influence of the NH3-HNO3-NH4NO3 equilibrium on size-segregated particle fluxes E. Nemitz and M. A. Sutton Page(s) 1567-1621 Abstract Discussion Paper (PDF, 831 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (ACP)
| | 15 Mar 2004 | Aerosol particle size distributions in the lower Fraser Valley: evidence for particle nucleation and growth M. Mozurkewich, T.-W. Chan, Y.-A. Aklilu, and B. Verheggen Page(s) 1623-1663 Abstract Discussion Paper (PDF, 2164 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 16 Mar 2004 | Highly resolved global distribution of tropospheric NO2 using GOME narrow swath mode data S. Beirle, U. Platt, M. Wenig, and T. Wagner Page(s) 1665-1689 Abstract Discussion Paper (PDF, 3140 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (ACP)
| | 16 Mar 2004 | Seasonality and extent of extratropical TST derived from in-situ CO measurements during SPURT P. Hoor, C. Gurk, D. Brunner, M. I. Hegglin, H. Wernli, and H. Fischer Page(s) 1691-1726 Abstract Discussion Paper (PDF, 3634 KB) Interactive Discussion (Closed, 6 Comments) Special Issue Final Revised Paper (ACP)
| | 16 Mar 2004 | Circumpolar transport and air-surface exchange of atmospheric mercury at Ny-Ålesund (79° N), Svalbard, spring 2002 J. Sommar, I. Wängberg, T. Berg, K. GÃ¥rdfeldt, J. Munthe, A. Richter, A. Urba, F. Wittrock, and W. H. Schroeder Page(s) 1727-1771 Abstract Discussion Paper (PDF, 2830 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (ACP)
| | 19 Mar 2004 | Influence of stratospheric airmasses on tropospheric vertical O3 columns based on GOME (Global Ozone Monitoring Experiment) measurements and backtrajectory calculation over the Pacific A. Ladstätter-Weißenmayer, J. Meyer-Arnek, A. Schlemm, and J. P. Burrows Page(s) 1773-1790 Abstract Discussion Paper (PDF, 983 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (ACP)
| | 19 Mar 2004 | Secondary maxima in ozone profiles R. Lemoine Page(s) 1791-1816 Abstract Discussion Paper (PDF, 1370 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 23 Mar 2004 | Model calculations of the age of firn air across the Antarctic continent K. A. Kaspers, R. S. W. van de Wal, M. R. van de Broeke, J. Schwander, N. P. M. van Lipzig, and C. A. M. Brenninkmeijer Page(s) 1817-1853 Abstract Discussion Paper (PDF, 2811 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ACP)
| | 24 Mar 2004 | Evaluation of two ozone air quality modelling systems S. Ortega, M. R. Soler, J. Beneito, and D. Pino Page(s) 1855-1885 Abstract Discussion Paper (PDF, 593 KB) Interactive Discussion (Closed, 5 Comments) Special Issue Final Revised Paper (ACP)
| | 24 Mar 2004 | Heterogeneous freezing of single sulphuric acid solution droplets: laboratory experiments utilising an acoustic levitator M. Ettner, S. K. Mitra, and S. Borrmann Page(s) 1887-1909 Abstract Discussion Paper (PDF, 562 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ACP)
| | 25 Mar 2004 | Quantification of the impact in mid-latitudes of chemical ozone depletion in the 1999/2000 Arctic polar vortex prior to the vortex breakup G. Koch, H. Wernli, S. Buss, J. Staehelin, T. Peter, M. A. Liniger, and S. Meilinger Page(s) 1911-1940 Abstract Discussion Paper (PDF, 5160 KB) Interactive Discussion (Final Response, 2 Comments)
| | 05 Apr 2004 | The annual cycle of hydrogen peroxide: is it an indicator of chemical instability? R. W. Stewart Page(s) 1941-1975 Abstract Discussion Paper (PDF, 1748 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (ACP)
| | 06 Apr 2004 | Ozone decomposition kinetics on alumina: effects of ozone partial pressure, relative humidity and state of film oxidation R. C. Sullivan, T. Thornberry, and J. P. D. Abbatt Page(s) 1977-2002 Abstract Discussion Paper (PDF, 508 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 06 Apr 2004 | Assessment of the NO-NO2-O3 photostationary state applicability on long-term measurements at the GAW global station Hohenpeissenberg, Germany K. Mannschreck, S. Gilge, C. Plass-Duelmer, W. Fricke, and H. Berresheim Page(s) 2003-2036 Abstract Discussion Paper (PDF, 583 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ACP)
| | 07 Apr 2004 | Divergence of sun-rays by atmospheric refraction at large solar zenith angles R. Uhl and T. Reddmann Page(s) 2037-2054 Abstract Discussion Paper (PDF, 548 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 16 Apr 2004 | Aerosol-ozone correlations during dust transport episodes P. Bonasoni, P. Cristofanelli, F. Calzolari, U. Bonafè, F. Evangelisti, A. Stohl, R. van Dingenen, T. Colombo, and Y. Balkanski Page(s) 2055-2088 Abstract Discussion Paper (PDF, 3287 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ACP)
| | 16 Apr 2004 | A parameterisation of the soot aging for global climate models N. Riemer, H. Vogel, and B. Vogel Page(s) 2089-2115 Abstract Discussion Paper (PDF, 521 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ACP)
| | 16 Apr 2004 | Release and dispersion of vegetation and peat fire emissions in the atmosphere over Indonesia 1997/1998 B. Langmann and A. Heil Page(s) 2117-2159 Abstract Discussion Paper (PDF, 3270 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (ACP)
| | 20 Apr 2004 | Comment on “Improving the seasonal cycle and interannual variations of biomass burning aerosol sources� by Generoso et al. Y. Ji and E. Stocker Page(s) 2161-2166 Abstract Discussion Paper (PDF, 327 KB) Interactive Discussion (Final Response, 2 Comments) Special Issue
| | 21 Apr 2004 |
|
|