|
|
ACPD - Volume 3, Number 6, pp. 5513-6777Particle size distribution and particle mass measurements at urban, near-city and rural level in the Copenhagen area and Southern Sweden M. Ketzel, P. WÃ¥hlin, A. Kristensson, E. Swietlicki, R. Berkowicz, O. J. Nielsen, and F. Palmgren Page(s) 5513-5546 Abstract Discussion Paper (PDF, 689 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 03 Nov 2003 | Saharan dust events at the Jungfraujoch: detection by wavelength dependence of the single scattering albedo and analysis of the events during the years 2001 and 2002 M. Collaud Coen, E. Weingartner, D. Schaub, C. Hueglin, C. Corrigan, M. Schwikowski, and U. Baltensperger Page(s) 5547-5594 Abstract Discussion Paper (PDF, 960 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (ACP)
| | 10 Nov 2003 | Multi Axis Differential Optical Absorption Spectroscopy (MAX-DOAS) G. Hönninger, C. von Friedeburg, and U. Platt Page(s) 5595-5658 Abstract Discussion Paper (PDF, 1776 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 11 Nov 2003 | First retrieval of global water vapour column amounts from SCIAMACHY measurements S. Noël, M. Buchwitz, and J. P. Burrows Page(s) 5659-5688 Abstract Discussion Paper (PDF, 8837 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (ACP)
| | 11 Nov 2003 | Measurements of the sum of HO2NO2 and CH3O2NO2 in the remote troposphere J. G. Murphy, J. A. Thornton, P. J. Wooldridge, D. A. Day, R. S. Rosen, C. Cantrell, R. E. Shetter, B. Lefer, and R. C. Cohen Page(s) 5689-5710 Abstract Discussion Paper (PDF, 729 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (ACP)
| | 12 Nov 2003 | Using neural networks to describe tracer correlations D. J. Lary, M .D. Müller, and H. Y. Mussa Page(s) 5711-5724 Abstract Discussion Paper (PDF, 837 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (ACP)
| | 13 Nov 2003 | Space-borne observations link the tropical Atlantic ozone maximum and paradox to lightning G. S. Jenkins and J.-H. Ryu Page(s) 5725-5754 Abstract Discussion Paper (PDF, 2138 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (ACP)
| | 13 Nov 2003 | The vertical distribution of aerosols, Saharan dust and cirrus clouds at Rome (Italy) in the year 2001 G. P. Gobbi and F. Barnaba Page(s) 5755-5775 Abstract Discussion Paper (PDF, 465 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ACP)
| | 14 Nov 2003 | Problems regarding the tropospheric O3 residual method and its interpretation in Fishman et al. (2003) A. D. J. de Laat and I. Aben Page(s) 5777-5802 Abstract Discussion Paper (PDF, 665 KB) Interactive Discussion (Closed, 11 Comments) Special Issue
| | 14 Nov 2003 | Volatile particles formation during PartEmis: a modelling study X. Vancassel, A. Sorokin, P. Mirabel, A. Petzold, and C. Wilson Page(s) 5803-5829 Abstract Discussion Paper (PDF, 415 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (ACP)
| | 18 Nov 2003 | Mountain wave PSC dynamics and microphysics from ground-based lidar measurements and meteorological modeling J. Reichardt, A. Dörnbrack, S. Reichardt, P. Yang, and T. J. McGee Page(s) 5831-5873 Abstract Discussion Paper (PDF, 2014 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 18 Nov 2003 | Analysis of a jet stream induced gravity wave associated with an observed ice cloud over Greenland S. Buss, A. Hertzog, C. Hostettler, T. P. Bui, T. Lüthi, and H. Wernli Page(s) 5875-5918 Abstract Discussion Paper (PDF, 4428 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ACP)
| | 18 Nov 2003 | The nitrate aerosol field over Europe: simulations with an atmospheric chemistry-transport model of intermediate complexity M. Schaap, M. van Loon, H. M. ten Brink, F. J. Dentener, and P. J. H. Builtjes Page(s) 5919-5976 Abstract Discussion Paper (PDF, 1757 KB) Interactive Discussion (Closed, 2 Comments) Final Revised Paper (ACP)
| | 21 Nov 2003 | Technical note: an interannual inversion method for continuous CO2 data R. M. Law Page(s) 5977-6000 Abstract Discussion Paper (PDF, 1822 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ACP)
| | 21 Nov 2003 | On the influence of fuel sulfur induced stable negative ion formation on the total concentration of ions emitted by an aircraft gas turbine engine: comparison of model and experiment A. Sorokin, F. Arnold, and P. Mirabel Page(s) 6001-6018 Abstract Discussion Paper (PDF, 328 KB) Interactive Discussion (Final Response, 5 Comments)
| | 26 Nov 2003 | Commentary on “Improving the seasonal cycle and interannual variations of biomass burning aerosol sources� by Generoso et al. L. Giglio and J. D. Kendall Page(s) 6019-6027 Abstract Discussion Paper (PDF, 315 KB) Interactive Discussion (Closed, 5 Comments) Special Issue Final Revised Paper (ACP)
| | 27 Nov 2003 | Validation of the calibration of a laser-induced fluorescence instrument for the measurement of OH radicals in the atmosphere W. J. Bloss, J. D. Lee, C. Bloss, K. Wirtz, M. Martin-Reviejo, M. Siese, D. E. Heard, and M. J. Pilling Page(s) 6029-6061 Abstract Discussion Paper (PDF, 567 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 28 Nov 2003 | Observations of meteor-head echoes using the Jicamarca 50 MHz radar in interferometer mode J. L. Chau and R. F. Woodman Page(s) 6063-6091 Abstract Discussion Paper (PDF, 5059 KB) Interactive Discussion (Closed, 2 Comments) Special Issue Final Revised Paper (ACP)
| | 28 Nov 2003 | A new feedback mechanism linking forests, aerosols, and climate M. Kulmala, T. Suni, K. E. J. Lehtinen, M. Dal Maso, M. Boy, A. Reissell, Ü. Rannik, P. Aalto, P. Keronen, H. Hakola, J. Bäck, T. Hoffmann, T. Vesala, and P. Hari Page(s) 6093-6107 Abstract Discussion Paper (PDF, 1015 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 04 Dec 2003 | MAX-DOAS measurements of atmospheric trace gases in Ny-Ålesund F. Wittrock, H. Oetjen, A. Richter, S. Fietkau, T. Medeke, A. Rozanov, and J. P. Burrows Page(s) 6109-6145 Abstract Discussion Paper (PDF, 2436 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ACP)
| | 05 Dec 2003 | Modelling the formation of organic particles in the atmosphere T. Anttila, V.-M. Kerminen, M. Kulmala, A. Laaksonen, and C. O’Dowd Page(s) 6147-6178 Abstract Discussion Paper (PDF, 454 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ACP)
| | 08 Dec 2003 | Evaluated kinetic and photochemical data for atmospheric chemistry: Part 1 – gas phase reactions of Ox, HOx, NOx and SOx species R. Atkinson, D. L. Baulch, R. A. Cox, J. N. Crowley, R. F. Hampson, R. G. Hynes, M. E. Jenkin, M. J. Rossi, and J. Troe Page(s) 6179-6699 Abstract Discussion Paper (PDF, 3750 KB) Interactive Discussion (Closed, 2 Comments) Special Issue Final Revised Paper (ACP)
| | 15 Dec 2003 | Height of convective layer in planetary atmospheres with condensable and non-condensable greenhouse substances A. M. Makarieva, V. G. Gorshkov, and T. Pujol Page(s) 6701-6720 Abstract Discussion Paper (PDF, 331 KB) Interactive Discussion (Closed, 8 Comments)
| | 16 Dec 2003 | Evaporation of high speed sporadic meteors E. Murad and C. Roth Page(s) 6721-6732 Abstract Discussion Paper (PDF, 788 KB) Interactive Discussion (Closed, 2 Comments) Special Issue Final Revised Paper (ACP)
| | 18 Dec 2003 | Model study of multiphase DMS oxidation with a focus on halogens R. von Glasow and P. J. Crutzen Page(s) 6733-6777 Abstract Discussion Paper (PDF, 9251 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (ACP)
| | 18 Dec 2003 |
|
|